Most Recent Cobleskill Homes For Sale
| View All Cobleskill Homes For Sale | ||
|
294 Lake Rd, Cobleskill, NY 12043 | $164,900 3 beds 2 baths |
|
110 Canterbury Dr, Cobleskill, NY 12043 | $151,500 3 beds 2 baths |
|
Lot 5 Oak Meadows Dr, Cobleskill, NY 12043 | $88,000 |
Real Estate Resources |
Cobleskill Apartments
There are 9 apartments found in and near the Cobleskill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings